
Abus Urban-I 3.0 Helmet XL 61 - 65cm Polar White
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | No |
| Minimum Head Circumference | 61 |
| Color | Polar White |
| Size | X-Large |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 300 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Urban |
| Helmet Style | Recreation |
| Maximum Head Circumference | 65 |
| Defined Color | White |
Original: $99.99
-65%$99.99
$35.00Abus Urban-I 3.0 Helmet XL 61 - 65cm Polar White
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | No |
| Minimum Head Circumference | 61 |
| Color | Polar White |
| Size | X-Large |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 300 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Urban |
| Helmet Style | Recreation |
| Maximum Head Circumference | 65 |
| Defined Color | White |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | No |
| Minimum Head Circumference | 61 |
| Color | Polar White |
| Size | X-Large |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 300 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Urban |
| Helmet Style | Recreation |
| Maximum Head Circumference | 65 |
| Defined Color | White |











