
Ortlieb Fork Pack Plus Front Pannier - 5.8L Each Black
| Laptop Compartment | No |
| Total Volume | 5.8 |
| Carry Location | Front or Rear |
| Number of Compartments | 1 |
| Off Bike Carrying Method | None |
| Color | Black |
| Waterproof | Yes |
| Includes Rain Cover | No |
| Access Style | Roll Top |
| Weight | 325 |
| Individual or Pair? | Individual |
| Defined Color | Black |
| Primary Material | PS3 |
| Dimensions | 13 x 29.5 x 30.5 |
| Volume | 5.8L |
Original: $85.00
-65%$85.00
$29.75Ortlieb Fork Pack Plus Front Pannier - 5.8L Each Black
| Laptop Compartment | No |
| Total Volume | 5.8 |
| Carry Location | Front or Rear |
| Number of Compartments | 1 |
| Off Bike Carrying Method | None |
| Color | Black |
| Waterproof | Yes |
| Includes Rain Cover | No |
| Access Style | Roll Top |
| Weight | 325 |
| Individual or Pair? | Individual |
| Defined Color | Black |
| Primary Material | PS3 |
| Dimensions | 13 x 29.5 x 30.5 |
| Volume | 5.8L |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Laptop Compartment | No |
| Total Volume | 5.8 |
| Carry Location | Front or Rear |
| Number of Compartments | 1 |
| Off Bike Carrying Method | None |
| Color | Black |
| Waterproof | Yes |
| Includes Rain Cover | No |
| Access Style | Roll Top |
| Weight | 325 |
| Individual or Pair? | Individual |
| Defined Color | Black |
| Primary Material | PS3 |
| Dimensions | 13 x 29.5 x 30.5 |
| Volume | 5.8L |
























