
Ortlieb Gravel Pack Panniers - Pair 29L Black
| Total Volume | 29 |
| Carry Location | Front or Rear |
| Number of Compartments | 1 |
| Off Bike Carrying Method | Handle |
| Color | Black |
| Waterproof | Yes |
| Access Style | Flap |
| Weight | 1160 |
| Individual or Pair? | Pair |
| Defined Color | Black |
| Primary Material | Nylon |
| keyword search | Suggested Order |
Original: $195.00
-65%$195.00
$68.25Ortlieb Gravel Pack Panniers - Pair 29L Black
| Total Volume | 29 |
| Carry Location | Front or Rear |
| Number of Compartments | 1 |
| Off Bike Carrying Method | Handle |
| Color | Black |
| Waterproof | Yes |
| Access Style | Flap |
| Weight | 1160 |
| Individual or Pair? | Pair |
| Defined Color | Black |
| Primary Material | Nylon |
| keyword search | Suggested Order |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Total Volume | 29 |
| Carry Location | Front or Rear |
| Number of Compartments | 1 |
| Off Bike Carrying Method | Handle |
| Color | Black |
| Waterproof | Yes |
| Access Style | Flap |
| Weight | 1160 |
| Individual or Pair? | Pair |
| Defined Color | Black |
| Primary Material | Nylon |
| keyword search | Suggested Order |
























