
RockShox Judy Gold RL 26" Straight 9x100 40OS 80mm Blk
- TECH SPECS
| Steerer Type | Straight |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Negative Spring | Air |
| Travel (mm) | 80 |
| Offset | 40 |
| Axle to Crown Length | 453 |
| Front Axle | QR x 100mm |
| Maximum Tire Width | 58 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 30 |
| Weight | 1969 |
| Wheel Size | 26" |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 30 |
| Steerer Tube Length (mm) | 265 |
RockShox Judy Gold RL 26" Straight 9x100 40OS 80mm Blk
- TECH SPECS
| Steerer Type | Straight |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Negative Spring | Air |
| Travel (mm) | 80 |
| Offset | 40 |
| Axle to Crown Length | 453 |
| Front Axle | QR x 100mm |
| Maximum Tire Width | 58 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 30 |
| Weight | 1969 |
| Wheel Size | 26" |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 30 |
| Steerer Tube Length (mm) | 265 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Steerer Type | Straight |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Negative Spring | Air |
| Travel (mm) | 80 |
| Offset | 40 |
| Axle to Crown Length | 453 |
| Front Axle | QR x 100mm |
| Maximum Tire Width | 58 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 30 |
| Weight | 1969 |
| Wheel Size | 26" |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 30 |
| Steerer Tube Length (mm) | 265 |













