
The shadow conspiracy Truss Rim 20in 36H Rim
- TECH SPECS
| Diameter | 20in |
| Brand | TSC |
| Model | Truss |
| ISO | 406 |
| ID Width | 30 |
| Width OD | 38 |
| Profile | 17 |
| Wall | Dbl |
| Side | NMSW |
| Color | Skeletor Purple |
| Hole Count | 36 |
| Valve | SV |
| Weight | 503g |
| ERD | 389.6 |
| Extras |
Original: $74.99
-65%$74.99
$26.25The shadow conspiracy Truss Rim 20in 36H Rim
- TECH SPECS
| Diameter | 20in |
| Brand | TSC |
| Model | Truss |
| ISO | 406 |
| ID Width | 30 |
| Width OD | 38 |
| Profile | 17 |
| Wall | Dbl |
| Side | NMSW |
| Color | Skeletor Purple |
| Hole Count | 36 |
| Valve | SV |
| Weight | 503g |
| ERD | 389.6 |
| Extras |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Diameter | 20in |
| Brand | TSC |
| Model | Truss |
| ISO | 406 |
| ID Width | 30 |
| Width OD | 38 |
| Profile | 17 |
| Wall | Dbl |
| Side | NMSW |
| Color | Skeletor Purple |
| Hole Count | 36 |
| Valve | SV |
| Weight | 503g |
| ERD | 389.6 |
| Extras |










