
Wolf Tooth Components GeoShift HS ZS44 Upper/EC49 Lower (Perf) Long
- TECH SPECS
| Color | Black |
| Lower Stack Height | 12.6 |
| Bearing Type | Cartridge |
| Crown Race | 40 |
| Material | Alloy |
| Defined Color | Black |
| Upper Stack Height | 6 |
| Stack Height | 19.1 |
| S.H.I.S Upper | ZS44 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| S.H.I.S Lower | EC49 |
Wolf Tooth Components GeoShift HS ZS44 Upper/EC49 Lower (Perf) Long
- TECH SPECS
| Color | Black |
| Lower Stack Height | 12.6 |
| Bearing Type | Cartridge |
| Crown Race | 40 |
| Material | Alloy |
| Defined Color | Black |
| Upper Stack Height | 6 |
| Stack Height | 19.1 |
| S.H.I.S Upper | ZS44 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| S.H.I.S Lower | EC49 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Color | Black |
| Lower Stack Height | 12.6 |
| Bearing Type | Cartridge |
| Crown Race | 40 |
| Material | Alloy |
| Defined Color | Black |
| Upper Stack Height | 6 |
| Stack Height | 19.1 |
| S.H.I.S Upper | ZS44 |
| S.H.I.S. Stem Clamp Diameter | 28.6 Threadless |
| S.H.I.S Lower | EC49 |












